<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Riders &#187; decorative</title>
	<atom:link href="https://highriders.ca/category/decorative/feed/" rel="self" type="application/rss+xml" />
	<link>https://highriders.ca</link>
	<description></description>
	<lastBuildDate>Sat, 18 Apr 2026 13:28:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>8 Wedgwood University of Virginia 1940 Decorative Dinner Plates Jefferson Blue</title>
		<link>https://highriders.ca/8-wedgwood-university-of-virginia-1940-decorative-dinner-plates-jefferson-blue/</link>
		<comments>https://highriders.ca/8-wedgwood-university-of-virginia-1940-decorative-dinner-plates-jefferson-blue/#comments</comments>
		<pubDate>Sun, 05 May 2024 13:28:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[decorative]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wedgwood]]></category>

		<guid isPermaLink="false">https://highriders.ca/8-wedgwood-university-of-virginia-1940-decorative-dinner-plates-jefferson-blue/</guid>
		<description><![CDATA[Students Historic FindAs seen in the photos, the set includes the following scenes The Rotunda, Serpentine Wall, and 5 of the 10 Academic Pavilions (VI through X) that Jefferson designed. This set includes 8 plates with 7 different depictions of various buildings and locations at the University of Virginia circa 1940.]]></description>
				<content:encoded><![CDATA[Students Historic Find<br/><iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/Dq1wNSPrj44" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br/>As seen in the photos, the set includes the following scenes The Rotunda, <a href="https://bluedinnerplate.com/8_wedgwood_university_of_virginia_1940_decorative_dinner_plates_jefferson_blue.htm">Serpentine</a> Wall, and 5 of the 10 Academic Pavilions (VI through X) that Jefferson designed. This set includes 8 plates with 7 different depictions of various buildings and locations at the University of Virginia circa 1940.]]></content:encoded>
			<wfw:commentRss>https://highriders.ca/8-wedgwood-university-of-virginia-1940-decorative-dinner-plates-jefferson-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
